About US
The Department of Anaesthesiology at MAMS is staffed by a dedicated team of faculty, residents, and support staff who work collaboratively to provide safe and effective perioperativeservices round the clock. Our primary goal is to deliver competent, evidence-based, compassionate, and safe anaesthesia care. The department fosters an environment that encourages innovative research in both basic science and clinical practices to enhance the understanding and application of anaesthesia techniques.
We offer a comprehensive range of clinical services, including anaesthesia for elective and emergency surgical procedures, procedural sedation, critical care services (emergency intubations in adults and paediatrics), acute and chronic pain management, and palliative care. Our anaesthesia services extend beyond the operating theatres to facilitateprocedures in the cardiac catheterization lab, interventional neuroradiology suite, CT and ultrasound-guided procedures, MRI room (especially children), gastro-endoscopic and bronchoscopic procedures, Electro convulsive therapy (ECT), lumbar punctures, difficult intravenous access, ESWL and labor analgesia. In addition to anaesthesia services,we run Pre-Anaesthesia Check (PAC) clinic and Pain clinics, which addresses both post-operative and chronic pain needs.
In addition to these services, our faculty plays an integral role in managing the Critical Care cases in ICU and Emergency Departments. The department is fully equipped for pre- and post-anaesthetic care and is set to expand its services to include enhanced pain management programs and resuscitation training initiatives.
We take pride in our commitment to patient care, teaching, and training. We have certified experts in BLS, ACLS, and other advanced life support techniques. Our faculty actively participates in, and hosts, training programs, conferences, and workshops. We encourage all faculty and residents to engage in Continuing Medical Education (CME) and Continuing Professional Development (CPD) to remain at the forefront of medical advancements.
In addition to providing high-quality medical education to medical students, our faculty is actively involved in research and training para-medical staff.Our state-of-the-art Simulation Centre provides invaluable training opportunities for residents, enhancing their skills in life support and the management of critical incidents. A collaborative learning environment, where both junior and senior staff freely exchange knowledge, is central to our department. Every aspect of our work is patient-centric, with a strong focus on safety, ethics, and high-quality clinical practice, which has contributed to the department’s national repute.
We offer round-the-clock services in operating theatres, Intensive Care Units, the Casualty Department, and Radiology. The department is always staffed with faculty members for 24-hour casualty and emergency treatment, supported by both junior and senior doctors, ensuring comprehensive emergency services at all times.
OUR VISION
“To create a comprehensive and integrated healthcare facility with best clinical practices and cutting-edge technolgy”
OUR MISSION
“To deliver state-of-the-art patient care services in a comprehensive manner to respect every individual with an emphasis on quality service and excellence at affordable cost”
FACULTY





FACULTY LIST:
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Medical Qualification | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp.in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Dr Motkar Rajashekar Reddy | 95745795 | TSMC/FMR/38571 | M.D. (Anaesthesiology) | Professor& HOD | Permanent | 14 Years, 1 Month, 4 Days |
| 2 | Dr Gottipati Rajendra | 1102871 | 7176 | M.D. (Anaesthesiology) | Professor | Permanent | 22 Years, 2 Months, 11 Days |
| 3 | Dr Dasari Shiva Prasad | 74024622 | 12692 | M.D. (Anaesthesiology) | Professor | Permanent | 17 years, 4 months, 19 days |
| 4 | Dr Kankanala Lakshma Reddy | 67005958 | TSMC/FMR/37475 | M.D. (Anaesthesiology) | Professor | Permanent | 13 years, 9 months, 11 days |
| 5 | Dr Karri Pavani | 23628478 | APMC/FMR/68391 | M.D. (Anaesthesiology) | Professor | Permanent | 10 years, 1 month, and 18 days |
| 6 | Dr Nallmothu Swetha | 79106751 | APMC/FMR/90962 | M.D. (Anaesthesiology) | Assistant Professor | Permanent | 4 years, 6 months, 22 days |
| 7 | Dr Pampana Bhuvan Chandra Kanth | 86841220 | Tsmc/Fmr/29846 | M.D. (Anaesthesiology) | Assistant Professor | Permanent | 11 months, 4 days |
| 8 | Dr Challa Karunasree | 5858031 | KMC/158178 | DNB (Anaesthesiology) | Assistant Professor | Permanent | 1 Year 3 Months 21 Days |
| 9 | Dr Sree Sindhu Smitha Koneru | 53980027 | APMC/FMR/110677 | M.D. (Anaesthesiology) | Assistant Professor | Permanent | 1 year, 10 months, 21 days |
| 10 | Dr Dimmiti Dinesh Raja | 81292221 | TSMC/FMR/07786 | M.D. (Anaesthesiology) | Assistant Professor | Permanent | 1 year |
| 11 | Dr Vadla Shravan Kumar | 55410791 | TSMC/FMR/01942 | DNB (Anaesthesiology) | Assistant Professor | Permanent | 1 year, 5 months, 11 days |
| 12 | Dr Ancha Pavan Seshu Kumar | 12139597 | MMC/FMR/2016010044 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 1 Month 19 Days |
| 13 | Dr Dimmiti Dinesh Raja | 81292221 | TSMC/FMR/07786 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 1 Year 2 Months |
| 14 | Dr Gundala Dhatri | 80804348 | TSMC/FMR/08861 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 1 Month 4 Days |
| 15 | Dr Surapur Venkatesh | 2157 6530 | TSMC/FMR/16116 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 3 Months |
| 16 | Dr K Sree Chandana | 3502 4807 | APMC/FMR/113794 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 2 Months |
| 17 | Dr Tutika Spandana | 89814712 | MP43162 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 1 Month |
| 18 | Dr Manimela Kavitha | 2620 6351 | APMC/FMR/111863 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 1 Month |
| 19 | Dr Tallapelli Shishira Suhani Raj | 8522 2485 | TSMC/FMR/36292 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 2 Months |
| 20 | Dr Manchikanti V D Avinash | 4726 3044 | No:139575 | M.D. (Anaesthesiology) | Senior Resident | Permanent | 2 Months |
OPD and IPD Statstics
| Clinical Material | ||
|---|---|---|
| Average per day statistics 2026 | ||
| Details | Anaesthesiology Daily Average (Write N/A if not applicable) | Entire Hospital Daily Average |
| O.P.D. attendance | N/A | 1708 |
| Number of admissions | N/A | 175 |
| Occupied beds | N/A | 688 |
| Number of beds | N/A | 820 |
| Bed occupancy% | N/A | 84% |
| Major Operations | 39 | 39 |
| Minor Operations | 58 | 58 |
| Normal Delivery | N/A | 7 |
| Caesarean section | N/A | 4 |
| Laboratory Investigations | ||
| Particulars | Anaesthesiology Daily Average (Write N/A if not applicable) | Entire Hospital Daily Average |
| Histopathology | N/A | 30 |
| Cytopathology | N/A | 23 |
| Hematology | N/A | 1430 |
| Clinical Pathology | N/A | 814 |
| Biochemistry | N/A | 2353 |
| Microbiology | N/A | 609 |
| Radiology Investigations | ||
| Particulars | Anaesthesiology Daily Average (Write N/A if not applicable) | Entire Hospital Daily Average |
| X-ray | N/A | 245 |
| Ultrasonography | N/A | 140 |
| C.T. Scan | N/A | 41 |
| M.R.I. | N/A | 24 |
Publications