[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
| MAMATA ACADEMY OF MEDICAL SCIENCES, BACHUPALLY, HYDERABAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF PAEDIATRICS | ||||||||
| Sl. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) | Photo |
| 1 | Dr Budensab Angadi Honnursab | 74122206 | KMC/24273 | MD (Paediatrics) | Professor & HOD | Permanent | 16 Years 1 Month 24 Days | |
| 2 | Dr Kezaiah Joseph | 40107300 | TSMC/FMR/69753 | MD (Paediatrics) | Professor | Permanent | 10 Years 1 Month 1 Day | |
| 3 | Dr Bathineni Kalyan Chakravarthy | 53683137 | TSMC/FMR/64418 | MD (Paediatrics) | Professor | Permanent | 9 Years 7 Months 24 Days | |
| 4 | Dr Kothapally Kalyan Varma | 13295876 | APMC/FMR/73332 | MD (Paediatrics) | Professor | Permanent | 9 Years 11 Months 27 Days | |
| 5 | Dr Koluguri Venkataramana Reddy | 88307963 | TSMC/FMR/02791 | DNB (Paediatrics) | Professor | Permanent | 9 Years 7 Months 15 Days | |
| 6 | Dr Lakshmi Aparna Devi V V | 2621922 | APMC/FMR/61225 | MD (Paediatrics) | Professor | Permanent | 14 Years 3 Months 15 Days | |
| 7 | Dr Maloth Arvind Kumar | 85593939 | TSMC/FMR/73684 | MD (Paediatrics) | Associate Professor | Permanent | 9 Years 11 Months 22 Days | |
| 8 | Dr Challa Anusha | 71987862 | APMC/FMR/81582 | MD (Paediatrics) | Assistant Professor | Permanent | 2 Years 8 Months 6 Days | |
| 9 | Dr Yagana Srinivasa Ravi Kishore Babu | 59587334 | APMC/FMR/102438 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year 8 Months 14 Days | |
| 10 | Dr Vaddelli Manikanta | 96050562 | APMC/FMR/103936 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year 6 Months 14 Days | |
| 11 | Dr Gowtham Chowdary D | 0770 9089 | APMC/FMR/77541 | MD (Paediatrics) | Assistant Professor | Permanent | 4 years 5 months | |
| 12 | Dr Kalvala Vikas | 2190 0236 | TSMC/FMR/89369 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year 5 Months | |
| 13 | Dr Suna Keerthi | 90218714 | TSMC/FMR/87416 | MD (Paediatrics) | Senior Resident | Permanent | 1 Year | |
| 14 | Dr Apoorva Gayatri Abbadi | 47581570 | KMC/155845 | MD (Paediatrics) | Senior Resident | Permanent | 11 Months | |
| 15 | Dr Kattekola Shamsita | 62085461 | TSMC/FMR/12057 | MD (Paediatrics) | Senior Resident | Permanent | 10 Months | |
| 16 | Dr Kasireddy Sravanthi | 7209751 | MMC/2022/09/8142 | MD (Paediatrics) | Senior Resident | Permanent | 9 Month 15 Days | |
| 17 | Dr Killi Harshika | 81666312 | APMC/FMR/102336 | MD (Paediatrics) | Senior Resident | Permanent | 8 Month | |
| 18 | Dr Paladugu Sasta | 8524 4551 | TSMC/FMR/36813 | MD (Paediatrics) | Senior Resident | Permanent | 4 Months | |
| 19 | Dr Pallepadu Shaif | 5066 9741 | APMC/FMR/113261 | MD (Paediatrics) | Senior Resident | Permanent | 2 Months | |
[table “” not found /]