Department of Physiology
About Us
The Department of Physiology stands as a cornerstone of basic medical sciences, delving into the intricate workings of the human body. It provides a comprehensive exploration of physiological processes at molecular, cellular, and systemic levels, offering students a robust understanding of the body’s functions in both health and disease.
With state-of-the-art infrastructure, the department features specialized laboratories for Hematology, Human Physiology, Clinical Physiology, and Experimental Physiology. These facilities support a wide range of activities, including teaching, research, and diagnostics. The department is actively involved in multidisciplinary projects spanning yoga, stress management, communication skills, and advanced research methodologies, providing a well-rounded educational experience.
OUR VISION
“To create a comprehensive and integrated healthcare facility with best clinical practices and cutting-edge technolgy”
OUR MISSION
“To deliver state-of-the-art patient care services in a comprehensive manner to respect every individual with an emphasis on quality service and excellence at affordable cost”
Teaching and Learning Facilities:
Modern Laboratories: The department is equipped with hematology, human, clinical, and experimental physiology labs that meet NMC guidelines for MBBS education.
Demonstration Rooms: Two tutorial and practical demonstration rooms, each with a seating capacity of 75 students, facilitate interactive learning.
Library and Seminar Hall: A well-stocked departmental library and a seminar hall serve as hubs for reference, discussions, and academic events.
Research Laboratory: Cutting-edge equipment such as ECG machines, Biopac systems, Polyrite, and computerized spirometers support clinical services and research activities.
Faculty and Student Support:
The department prides itself on a team of dedicated, experienced, and ethically driven faculty members committed to delivering quality education in physiology. Faculty expertise extends beyond medical education to include paramedical courses like dentistry and nursing, enriching the department’s interdisciplinary approach.
With a strong emphasis on innovative teaching methods and active faculty involvement in research, the Department of Physiology ensures students receive a high-quality education while fostering a culture of scientific inquiry and professional excellence.
FACULTY












FACULTY LIST:
| S.NO | Name of the Staff | 2 Months 4 Days | Medical Registration No | Professional Medical Qualification | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp.in Years) | Photos | 
|---|---|---|---|---|---|---|---|---|
| 
													1												 | 
													Dr Akkupalli Vijaya Lakshmi
												 | 
													63739224												 | 
													APMC/FMR/42337												 | 
													M.D (Physiology)
												 | 
													Professor & HOD												 | 
													Permanent												 | 
													20 Years 3 Months 												 | 
 | 
| 
													2												 | 
													Dr. Mujahid Mohammed
												 | 
													39083875												 | 
													N/A												 | 
													M. Sc. (Medical Physiology)												 | 
													Professor												 | 
													Permanent												 | 
													18 years, 3 months,6 days												 | 
 | 
| 
													3												 | 
													Dr Smriti Sinha
												 | 
													17729415												 | 
													No:54144												 | 
													Ph. D (Medical Physiology)
												 | 
													Professor												 | 
													Permanent												 | 
													14 years, 9 months, 11 days												 | 
 | 
| 
													4												 | 
														
Dr. Syed Imran Ali
												 | 
													57443698												 | 
													TSMC/FMR/73057												 | 
													M.D (Physiology)
												 | 
													Associate Professor
												 | 
													Permanent												 | 
													9 years, 10 months, 9 days												 | 
 | 
| 
													5												 | 
													Dr. Neeli Shilpa Kumar
												 | 
													78212466												 | 
													TSMC/FMR/56984												 | 
													M.D (Physiology)
												 | 
													Assistant Professor
												 | 
													Permanent												 | 
													4 years, 4 months, 24 days												 | 
 | 
| 
													6												 | 
													Mrs. Gundlapalli Madhavilatha
												 | 
													91507138												 | 
													N/A												 | 
													M. Sc. (Physiology)
												 | 
													Tutor												 | 
													Permanent												 | 
													4 years, 11 months												 | 
 | 
| 
													7												 | 
													Dr Rohit Rao Yelagapuri
												 | 
													10508809												 | 
													TSMC/FMR/18859												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													9 months, 4 days												 | 
 | 
| 
													8												 | 
													Dr Yelinedi Nandini
												 | 
													3241036												 | 
													APMC/FMR/120974												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													8 months, 20 days												 | 
 | 
| 
													9												 | 
														
Dr Gudi Rakshitha
												 | 
													9753022												 | 
													TSMC/FMR/24886 												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													6 months 12 days												 | 
 | 
| 
													10												 | 
													Dr Gadda Prashanth Kumar
												 | 
													28771489												 | 
													TSMC/FMR/21698												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													2 months, 15 days												 | 
 | 
| 
													11												 | 
													Dr Shaik Sowdagar Suheb
												 | 
													33948359												 | 
													APMC/FMR/129930												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													2 months, 5 days												 | 
 | 
| 
													12												 | 
													Dr Talla Kodanda Ramireddy
												 | 
													55727536												 | 
													APMC/FMR/94492												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													2 months, 3 days												 | 
 | 
| 
													13												 | 
													Dr Battagani Alexander F Christian
												 | 
													45075925												 | 
													TSMC/FMR/04703												 | 
													MBBS
												 | 
													Tutor												 | 
													Permanent												 | 
													8 days 												 |  | 
 
				










