About US
The Pediatrics Department at MAMS has grown significantly over the years and now features three fully functional units: a well-established Neonatology Division, a Pediatric Intensive Care Unit (PICU), and a dedicated general pediatric ward. The Pediatric OPD caters to children up to 15 years of age and operates on weekdays from 8:30 AM to 4:30 PM. In addition to regular OPD services, the department offers specialized clinics on specific days to provide individualized care for children. These clinics include the Immunization Clinic (daily), Diarrhea Clinic, Well Baby Clinic, Asthma Clinic, Child Guidance Clinic, and High-Risk Clinic.
The department is fully equipped with state-of-the-art facilities, including a general pediatric ward, PICU, and Neonatal Intensive Care Unit (NICU). The PICU is designed to provide both non-invasive and invasive monitoring, offering intensive care for critically ill children. It is equipped with advanced ventilators offering CPAP (Continuous Positive Airway Pressure) and other modes of ventilation. The ICU features continuous non-invasive monitoring of vital parameters and includes infusion pumps, nebulizers, defibrillators, and other essential equipment to deliver optimal care.
The NICU provides life-saving care for newborns, especially those who are premature, low birth weight, or critically ill, including neonates as young as 27 weeks. It supports both inborn and outborn neonates and is equipped with incubators, warmers, phototherapy units, bedside monitors, ventilators, and infusion pumps using cutting-edge technology. The department also has an isolation ward for infectious patients to ensure safety and specialized care.
In addition to clinical services, the department provides immunization services to local children and organizes health camps in neighboring villages to promote disease prevention and early illness detection.
The department is designed to be a child-friendly and family-centered environment, prioritizing both child health and family involvement. The diverse range of cases, including both healthy and sick children, offers students valuable opportunities for learning and service. Problem-solving and research are key aspects of the department’s academic programs, fostering a comprehensive approach to education and patient care.
The department offers regular teaching programs for both undergraduate (MBBS) and postgraduate (MD Pediatrics) students. Students receive mentorship from highly qualified faculty members with extensive experience in innovative teaching methods. Modern teaching techniques are employed regularly, and periodic student assessments, along with parent-teacher interactions, are held to ensure effective learning.
OUR VISION
“To create a comprehensive and integrated healthcare facility with best clinical practices and cutting-edge technolgy”
OUR MISSION
“To deliver state-of-the-art patient care services in a comprehensive manner to respect every individual with an emphasis on quality service and excellence at affordable cost”
FACULTY








FACULTY LIST:
| Sl. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
|---|---|---|---|---|---|---|---|
| 1 | Dr Budensab Angadi Honnursab | 74122206 | KMC/24273 | MD (Paediatrics) | Professor & HOD | Permanent | 16 Years 1 Month 24 Days |
| 2 | Dr Kezaiah Joseph | 40107300 | TSMC/FMR/69753 | MD (Paediatrics) | Professor | Permanent | 10 Years 1 Month 1 Day |
| 3 | Dr Bathineni Kalyan Chakravarthy | 53683137 | TSMC/FMR/64418 | MD (Paediatrics) | Professor | Permanent | 9 Years 7 Months 24 Days |
| 4 | Dr Kothapally Kalyan Varma | 13295876 | APMC/FMR/73332 | MD (Paediatrics) | Professor | Permanent | 9 Years 11 Months 27 Days |
| 5 | Dr Koluguri Venkataramana Reddy | 88307963 | TSMC/FMR/02791 | DNB (Paediatrics) | Professor | Permanent | 9 Years 7 Months 15 Days |
| 6 | Dr Lakshmi Aparna Devi V V | 2621922 | APMC/FMR/61225 | MD (Paediatrics) | Professor | Permanent | 14 Years 3 Months 15 Days |
| 7 | Dr Maloth Arvind Kumar | 85593939 | TSMC/FMR/73684 | MD (Paediatrics) | Associate Professor | Permanent | 9 Years 11 Months 22 Days |
| 8 | Dr Challa Anusha | 71987862 | APMC/FMR/81582 | MD (Paediatrics) | Assistant Professor | Permanent | 2 Years 8 Months 6 Days |
| 9 | Dr Yagana Srinivasa Ravi Kishore Babu | 59587334 | APMC/FMR/102438 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year 8 Months 14 Days |
| 10 | Dr Vaddelli Manikanta | 96050562 | APMC/FMR/103936 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year 6 Months 14 Days |
| 11 | Dr Kalvala Vikas | 2190 0236 | TSMC/FMR/89369 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year 5 Months |
| 12 | Dr Suna Keerthi | 90218714 | TSMC/FMR/87416 | MD (Paediatrics) | Assistant Professor | Permanent | 1 Year |
| 13 | Dr Kattekola Shamsita | 62085461 | TSMC/FMR/12057 | MD (Paediatrics) | Senior Resident | Permanent | 10 Months |
| 14 | Dr Kasireddy Sravanthi | 7209751 | MMC/2022/09/8142 | MD (Paediatrics) | Senior Resident | Permanent | 9 Month 15 Days |
| 15 | Dr Killi Harshika | 81666312 | APMC/FMR/102336 | MD (Paediatrics) | Senior Resident | Permanent | 8 Month |
| 16 | Dr Paladugu Sasta | 8524 4551 | TSMC/FMR/36813 | MD (Paediatrics) | Senior Resident | Permanent | 4 Months |
| 17 | Dr Jorige Narasimha Kiran | 7964 0233 | TSMC/FMR/15630 | MD (Paediatrics) | Senior Resident | Permanent | 2 Months |
OPD and IPD Statstics
| Clinical Material | |
|---|---|
| Average per day statistics 2026 | |
| Details | Daily Average |
| O.P.D. attendance | 212 |
| Number of admissions | 25 |
| Occupied beds | 83 |
| Number of beds | 100 |
| Bed occupancy% | 83% |
| Laboratory Investigations | |
| Particulars | Daily Average |
| Cytopathology | 1 |
| Hematology | 112 |
| Clinical Pathology | 62 |
| Biochemistry | 105 |
| Microbiology | 54 |
| Radiology Investigations | |
| Particulars | Daily Average |
| X-ray | 25 |
| Ultrasonography | 5 |
| C.T. Scan | 1 |
| M.R.I. | 1 |
Publications
Achievements and Awards
Keziah Joseph