About US
The Department of Medicine at MAMS is one of the largest departments, offering comprehensive healthcare services to both inpatient and outpatient populations. The department provides 24/7 emergency care in the Emergency Ward and manages a range of special clinics, including those for Geriatrics, Rheumatology, Gastroenterology (G.E Clinic), and the ART Centre. In addition, it runs specialized clinics for Diabetes, Hypertension, Thyroid conditions, and Hematology.
On average, the department admits 90-110 patients daily, with care managed by rotating units. During outbreaks, such as Dengue, H1N1, or Gastroenteritis, the department organizes special wards to manage these cases effectively. The Department of General Medicine is staffed by highly skilled and experienced faculty members, many of whom have graduated from prestigious institutions. These faculty members are dedicated to staying updated with the latest medical advancements and aim to set benchmarks in both knowledge and teaching.
General Medicine serves as the foundation for diagnosing and treating a wide array of conditions. Students gain a deep understanding of various systems used in patient care, supported by theoretical sessions and modern teaching aids available in all lecture halls. The department is equipped with advanced facilities that enable faculty members to provide both practical experience and high-quality education. Faculty members also organize Continuing Medical Education (CME) programs and attend national and international conferences to share knowledge on medical advancements.
Available services include:
OUR VISION
“To create a comprehensive and integrated healthcare facility with best clinical practices and cutting-edge technolgy”
OUR MISSION
“To deliver state-of-the-art patient care services in a comprehensive manner to respect every individual with an emphasis on quality service and excellence at affordable cost”
FACULTY




FACULTY LIST:
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Medical Qualification | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp.in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Dr Vaddadi Radha Srinivas | 64849485 | HMC13348 | M.D. (General Medicine) | Professor | Permanent | 18 years, 6 months, 12 days |
| 2 | Dr Reddy Jaya Prakash Reddy | 32391620 | TSMC/FMR/54358 | M.D. (General Medicine) | Professor | Permanent | 17 years and 1 month |
| 3 | Dr Maddireddy Venkata Sumanth Reddy | 6737127 | TSMC/FMR/63822 | M.D. (General Medicine) | Professor | Permanent | 15 years, 25 days |
| 4 | Dr Thumu Venkata Ramana Reddy | 33541902 | APMC/FMR/52394 | M.D. (General Medicine) | Professor | Permanent | 17 years, 7 months, 17 days |
| 5 | Dr Cheekoti Sreekanth | 42278186 | APMC/FMR/52944 | M.D. (General Medicine) | Professor | Permanent | 4 years, 6 months, 22 days |
| 6 | Dr Kavangal Dhananjay | 63846930 | TSMC/FMR/68939 | M.D. (General Medicine) | Professor | Permanent | 16 years, 1 month, 10 days |
| 7 | Dr Keshavkumar Channaraidu Majjari | 88734191 | MMC/2011092906 | M.D. (General Medicine) | Professor | Permanent | 11 years, 10 months, 19 days |
| 8 | Dr A Praveen Naik | 9418 9105 | No:69339 | M.D. (General Medicine) | Professor | Permanent | 9 Years 3 Months 18 Days |
| 9 | Dr Muthukuru Prathyusha | 65332956 | APMC/FMR/81564 | M.D. (General Medicine) | Professor | Permanent | 11 years, 10 months, 4 days |
| 10 | Dr Pogula Nagarjuna Reddy | 9000 3210 | APMC/FMR/74522 | M.D. (General Medicine) | Professor | Permanent | 9 Years 8 Months |
| 11 | Dr Saligommula Rajendra Prasad | 74702391 | APMC/FMR/59575 | M.D. (General Medicine) | Associate Professor | Permanent | 14 years, 7 months, 11 days |
| 12 | Dr Ranjit Kumar Sreerama | 14629396 | TSMC/FMR/60497 | M.D. (General Medicine) | Associate Professor | Permanent | 14 years, 3 months, 2 days |
| 13 | Dr Bonapelli Vijay Sagar Reddy | 84797084 | TSMC/FMR/15565 | M.D. (General Medicine) | Associate Professor | Permanent | 9 years, 1 month, 21 days |
| 14 | Dr Srinivasa Chary A | 6957 5431 | TSMC/FMR/58336 | M.D. (General Medicine) | Associate Professor | Permanent | 7 Years 4 Months 27 Days |
| 15 | Dr Likhita D | 6692 8768 | TSMC/FMR/08837 | M.D. (General Medicine) | Associate Professor | Permanent | 6 Years 2 Months |
| 16 | Dr Bhavya Dasara | 45570384 | TSMC/FMR/634369 | M.D. (General Medicine) | Assistant Professor | Permanent | 8 years and 11 months |
| 17 | Dr Eedarala Venkata Sathyanarayana | 78216544 | GMC/G-67289 | M.D. (General Medicine) | Assistant Professor | Permanent | 7 years, 1 month, 18 days |
| 18 | Dr B Indeevar Prasad | 5011436 | APMC/FMR/94479 | M.D. (General Medicine) | Assistant Professor | Permanent | 6 years |
| 19 | Dr Kadapatinty Kiran Kumar | 50602205 | TSMC/FMR/03862 | M.D. (General Medicine) | Assistant Professor | Permanent | 4 years, 9 months, 29 days |
| 20 | Dr Kolla Gautham | 97567381 | TSMC/FMR/18047 | M.D. (General Medicine) | Assistant Professor | Permanent | 11 years, 6 months, 15 days |
| 21 | Dr Yadagiri Rahul | 47138367 | TSMC/FMR/03984 | M.D. (General Medicine) | Assistant Professor | Permanent | 6 years, 9 months, 5 days |
| 22 | Dr Akash Kumar Vojjala Shastry | 6928 0693 | TSMC/FMR/12578 | M.D. (General Medicine) | Assistant Professor | Permanent | 1 Year 1 Month |
| 23 | Dr Neela Akhil | 3432424 | TSMC/FMR/10291 | M.D. (General Medicine) | Assistant Professor | Permanent | 11 months, 9 days |
| 24 | Dr Vadlakonda Sunayana | 56978511 | MMC/2019/05/3701 | M.D. (General Medicine) | Assistant Professor | Permanent | 11months and 20 days |
| 25 | Dr Yellakonda Santhu | 6099 4861 | TSMC/FMR/10010 | DNB (General Medicine) | Senior Resident | Permanent | 5 Months 8 Days |
| 26 | Dr Boompelli Srimukhi | 4229 6314 | TSMC/FMR/13162 | M.D. (General Medicine) | Senior Resident | Permanent | 5 Months 6 Days |
| 27 | Dr Cheeryala Raviteja | 8073 4607 | TSMC/FMR/12442 | M.D. (General Medicine) | Senior Resident | Permanent | 3 Months |
| 28 | Dr Theerdhala Keshmaswaraj | 0302 2532 | TSMC/FMR/12197 | M.D. (General Medicine) | Senior Resident | Permanent | 2 Months |
| 29 | Dr Jampana Sri Gnanadha Lakshmi Sri Durga | 6417 7382 | TSMC/FMR/1041 | M.D. (General Medicine) | Senior Resident | Permanent | 1 Month |
| 30 | Dr Kondakkagari Dhanush | 2181 0552 | APMC/FMR/110996 | M.D. (General Medicine) | Senior Resident | Permanent | 1 Month |
| 31 | Dr Mohini Agarwal | 4869 6218 | No:144449 | M.D. (General Medicine) | Senior Resident | Permanent | 8 Days |
| 32 | Tirumani Raghu Ram Prasad | M.D. (General Medicine) | Senior Resident | Permanent |
OPD and IPD Statstics
| Clinical Material | |
|---|---|
| Average per day statistics 2026 | |
| Details | Daily Average |
| O.P.D. attendance | 329 |
| Number of admissions | 38 |
| Occupied beds | 185 |
| Number of beds | 220 |
| Bed occupancy% | 84% |
| Laboratory Investigations | |
| Particulars | Daily Average |
| Cytopathology | 0 |
| Hematology | 386 |
| Clinical Pathology | 239 |
| Biochemistry | 828 |
| Microbiology | 159 |
| Radiology Investigations | |
| Particulars | Daily Average |
| X-ray | 46 |
| Ultrasonography | 28 |
| C.T. Scan | 15 |
| M.R.I. | 12 |