About Us
The Department of Anatomy plays a crucial role in establishing the foundational knowledge of undergraduate medical students. It is dedicated to adopting innovative teaching methods that enhance the learning experience. In addition to its educational focus, the department is actively involved in high-quality research, with several projects funded by national and international agencies such as ICMR, DST, and DBT.
Staffed by a committed and enthusiastic faculty, the department continuously updates its teaching and research practices. Collaborative efforts with other preclinical departments ensure an integrated and comprehensive approach to medical education, preparing students for successful careers in medicine.
The department boasts excellent facilities, including:
OUR VISION
“To create a comprehensive and integrated healthcare facility with best clinical practices and cutting-edge technolgy”
OUR MISSION
“To deliver state-of-the-art patient care services in a comprehensive manner to respect every individual with an emphasis on quality service and excellence at affordable cost”
Key Features of the Department of Anatomy:
FACULTY














FACULTY LIST:
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Medical Qualification | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Exp.in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Dr Nalluri Hima Bindu | 85730858 | APMC/FMR 45091 | M.D (Anatomy) | Professor & HOD | Permanent | 19 years 1 Month 15 Days |
| 2 | Dr Bandarupalli Naveen Kumar | 14886899 | N/A | M. Sc. (Medical Anatomy), Ph. D (Medical Anatomy) | Professor | Permanent | 17 Years, 7 Months, 16 Days |
| 3 | Dr Pushyami Peruri | 30201082 | APMC/FMR/ 61808 | M.D (Anatomy) | Professor | Permanent | 8 Years, 7 Months, 10 Day |
| 4 | Dr Krupa Elena Geddam | 85730858 | TSMC/FMR/ 68335 | M.D (Anatomy) | Associate Professor | Permanent | 6 Years, 5 Months, 22 Days |
| 5 | Dr Divya Pothati | 54040141 | TSMC/FMR/ 61771 | M.D (Anatomy) | Associate Professor | Permanent | 5 Years, 8 Months, 6 Days |
| 6 | Dr Asra Anjum | 33404187 | N/A | M. Sc. (Medical Anatomy), Ph. D (Medical Anatomy) | Assistant Professor | Permanent | 6 Years, 11 Months, 28 Days |
| 7 | Mrs Nagiligari Anuradha | 84947974 | N/A | M. Sc. (Anatomy) | Tutor | Permanent | 8 Years, 1 Month, 25 Days |
| 8 | Mrs Hemalata Rath | 3301 0276 | N/A | M. Sc. (Anatomy) | Tutor | Permanent | 5 Years 4 Months |
| 9 | Mrs Sajja Keerthi Vathsalya | 34776288 | N/A | M. Sc. (Anatomy) | Tutor | Permanent | 6 Years, 10 Months, 3 Days |
| 10 | Mrs Narala Sreedevi | 44243532 | N/A | M. Sc. (Anatomy) | Tutor | Permanent | 5 years, 10 months, 5 days |
| 11 | Mrs W R Reema Rao | 28395884 | N/A | M. Sc. (Anatomy) | Tutor | Permanent | 3 Years, 7 Months, 6 Days |
| 12 | Dr Chepyala B Nidhi Reddy | 2819 4038 | TSMC/FMR/25686 | MBBS | Tutor | Permanent | 3 Months |
| 13 | Dr Karri Ruthu Kumari | 9291 1415 | TSMC/FMR/25718 | MBBS | Tutor | Permanent | 3 Months |
| 14 | Dr Ghanta Rohitha | 1818 8529 | TSMC/PMR/25700 | MBBS | Tutor | Permanent | 5 Months |
| 15 | Dr Kunapa Reddy Ninita Satya Sruthi | 8227 4973 | TSMC/FMR/25724 | MBBS | Tutor | Permanent | 1 Month |
| 16 | Dr Nalisetty Bhavana | 4729 8791 | APMC/FMR/138247 | MBBS | Tutor | Permanent | 1 Month |
| 17 | Dr M Sai Srinivas | 5570 8582 | TSMC/FMR/40661 | MBBS | Tutor | Permanent | 1 Month |
Publications
Research
Achievements and Awards
1. B NAVEEN KUMAR Chaired a Sessionfor Scientific paper in ‘71th National Conference of Anatomical Society of India – 2024’organized by the department of Anatomy, Sri Guru Ram Das Institute of Medical Sciences & Research, Sri Amritsar on 22-11-2024 and 24-11-2024.
2. B NAVEEN KUMAR Organising Chairman of 20th Regional Society of Anatomists Meet – 2023, conducted at Mamata Academy of Medical Sciences, Bachupally, Hyderabad.
3. KEERTHI VATHSALYA – Achieved 3rd prize in oral paper presentation inNational Conference on Emerging Trends in HealthCare and Multidisciplinary Studies NCETHMS’24,organized by Meenakshi Academy of Higher Education and Research on 20-07-2024 and 21-07-2024.