About US
The Department of General Surgery provides comprehensive care, handling both conventional and advanced laparoscopic surgical procedures, including planned and emergency surgeries, with a strong focus on advanced trauma management. It receives a wide range of cases, including referrals from neighboring states for both emergency and scheduled surgeries.
The department is organized into five surgical units, each staffed with experienced faculty. A well-equipped operation theatre complex supports the performance of major and minor surgeries. Radiology services, including CT scans and Ultrasound, are readily accessible to support surgical procedures.
In addition to general surgical care, the department runs specialized clinics, including a VascularClinic, Breast and Endocrine Clinic, and a GI Minimal Access Surgery Clinic, Uro, Neuro, Plastic and paediatric surgery clinics. It is also working towards establishing Bariatric Surgical facilities and a skill lab for further training. The department actively supports research activities, both within the department and across other hospital departments. It organizes various academic activities, including regular CMEs, conferences, and postgraduate teaching classes.
Key services and procedures include:
The department boasts a state-of-the-art operation theatre equipped with the latest endoscopic and high-definition laparoscopic equipment, enabling the performance of specialized diagnostic and advanced minimally invasive therapeutic procedures. A commitment to regular updates on surgical knowledge, adoption of new technologies, and an intellectually stimulating environment ensures the highest quality of patient care. The department also conducts clinical research and audits to maintain transparency and continually improve its services.
Additionally, the faculty members are Trained in CISP and ACME and provide a strong support framework for the career development of junior faculty and paramedical staff.
OUR VISION
“To create a comprehensive and integrated healthcare facility with best clinical practices and cutting-edge technolgy”
OUR MISSION
“To deliver state-of-the-art patient care services in a comprehensive manner to respect every individual with an emphasis on quality service and excellence at affordable cost”
FACULTY













FACULTY LIST:
| Sl. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
|---|---|---|---|---|---|---|---|
| 1 | Dr Behara Srinivas | 938529 | AMC 14546 | M.S (General Surgery) | Professor & HOD | Permanent | 26 Years 6 Months 7 Days |
| 2 | Dr Brigadier Porandla Suresh Kumar Patel | 90390293 | MCI-11127 | M.S (General Surgery) | Medical Superintendent cum Professor | Permanent | 14 Years 10 Months 23 Days |
| 3 | Dr Sudanagunta Venkata Subba Rao | 5232250 | APMC/FMR/17247 | M.S (General Surgery) | Professor | Permanent | 15 Years 11 Months 7 Days |
| 4 | Dr Nooruddin W. Ansari | 97148036 | KMC/35163 | M.S (General Surgery) | Professor | Permanent | 20 Years 10 Months 13 Days |
| 5 | Dr Gandikota Venkata Prakash | 8043099 | APMC/FMR/15066 | M.S (General Surgery) | Professor | Permanent | 23 Years 11 Months 18 Days |
| 6 | Dr Jatothu Ravinder Naik | 43252394 | TSMC/FMR/52995 | M.S (General Surgery) | Professor | Permanent | 11 Years |
| 7 | Dr Udigiri Ramakrishna | 90190508 | APMC/FMR/48150 | M.S (General Surgery) | Professor | Permanent | 12 Years 1 Month 6 Days |
| 8 | Dr Mohammed Abdul Rahman | 39181245 | APMC/FMR/80735 | M.S (General Surgery) | Associate Professor | Permanent | 8 Years 3 Months |
| 9 | Dr Etta Praneeth | 7280663 | TSMC/FMR/06231 | M.S (General Surgery) | Associate Professor | Permanent | 7 Years 1 Month 16 Days |
| 10 | Dr Kamineni Rajeshwar | 5335 8984 | No:44123 | M.S (General Surgery) | Associate Professor | Permanent | 7 years, 7 months, 10 days |
| 11 | Dr Gunjan Shoor | 59392182 | TSMC/FMR/12406 | DNB (General Surgery) | Assistant Professor | Permanent | 3 Years 2 Months 8 Days |
| 12 | Dr M Rithvic Nimmakayala | 61882133 | APMC/FMR/88818 | M.S (General Surgery) | Assistant Professor | Permanent | 3 Years 3 Months 20 Days |
| 13 | Dr Meghana Kommu | 12915988 | APMC/FMR/96082 | M.S (General Surgery) | Assistant Professor | Permanent | 3 Years 8 Months 16 Days |
| 14 | Dr Korivi Bhargav | 250657 | APMC/FMR/123415 | M.S (General Surgery) | Assistant Professor | Permanent | 1 Year 10 Months 19 Days |
| 15 | Dr Chandra Raghuram Chowdary | 2798359 | TSMC/FMR/05313 | M.S (General Surgery) | Assistant Professor | Permanent | 1 Year 11 Months 14 Days |
| 16 | Dr Teki Devi Naga Venkata Saranya | 31792796 | APMC/FMR/95981 | M.S (General Surgery) | Assistant Professor | Permanent | 1 Year 2 Months 15 Days |
| 17 | Dr Magapu Sai Karun | 0266 2403 | TSMC/FMR/09610 | M.S (General Surgery) | Assistant Professor | Permanent | |
| 18 | Dr Kuchipudi Catherine Paul | 1747784 | TSMC/FMR/196485 | M.S (General Surgery) | Senior Resident | Permanent | 4 Months 10 Days |
| 19 | Dr Gajjarapu Sri Venkata Sai Soumith | 3418170 | APMC/FMR/116198 | M.S (General Surgery) | Senior Resident | Permanent | 3 Months 16 Days |
| 20 | Dr Yakkali Avinash | 31423472 | TSMC/FMR/20461 | M.S (General Surgery) | Senior Resident | Permanent | 3 Months |
| 21 | Dr Bomma Jeevan Reddy | 5474 3402 | TSMC/FMR/10475 | M.S. (General Surgery) | Senior Resident | Permanent | 4 Months |
| 22 | Dr Kommaraju Naga Krishna Sharath Chandra | 5996 7572 | TSMC/FMR/13386 | M.S. (General Surgery) | Senior Resident | Permanent | 3 Months |
| 23 | Dr Mareddy Srinija | 2333 4643 | TSMC/FMR/16955 | DNB (General Surgery) | Senior Resident | Permanent | 2 Months |
| 24 | Dr P Manvitha | 2395 7917 | TSMC/FMR/42158 | M.S. (General Surgery) | Senior Resident | Permanent | |
| 25 | Dr Rehan Farooq | 3198 4989 | APMC/FMR/118754 | M.S. (General Surgery) | Senior Resident | Permanent |
OPD and IPD Statstics
| Clinical Material | |
|---|---|
| Average per day statistics 2026 | |
| Details | Daily Average |
| O.P.D. attendance | 245 |
| Number of admissions | 34 |
| Occupied beds | 128 |
| Number of beds | 150 |
| Bed occupancy% | 85% |
| Operations | |
| Major | 11 |
| Minor | 15 |
| Laboratory Investigations | |
| Particulars | Daily Average |
| Histopathology | 15 |
| Cytopathology | 6 |
| Haemotology | 298 |
| Clinical Pathology | 201 |
| Biochemistry | 505 |
| Microbiology | 162 |
| Radiology Investigations | |
| Particulars | Daily Average |
| X-ray | 71 |
| Ultrasonography | 41 |
| C.T. Scan | 14 |
| M.R.I. Scan | 3 |
| Medical Superintendent | |